Compare Portfolios
vs
2.8°C
Warming Potential
62
Total Footprint
69%
Megatrend Exposure
4.7%
Net Return YTD
Select another portfolio to compare performance statistics.
Russell 3000
Financials data per4.7%
Net Return YTD
Loading…
Data source: Globalance
Portfolio Year to Date Return
Data source: FactSet
26.1%
Net Return Last 3 Years
Select another portfolio to compare performance statistics.
Investment Performance
- Russell 3000
Top 5 Assets
These are the assets with the highest finance score in each of the two portfolios
| Â | Asset Name | Return YTD % (Asset curr.) | % of portfolio |
|---|---|---|---|
| Vera Therapeutics, Inc. Class A | +198.8% | 0.0% | |
| Arcutis Biotherapeutics Inc | +187.9% | 0.0% | |
| Super Micro Computer, Inc. | +182.6% | 0.0% | |
| Sangamo Therapeutics, Inc. | +154.0% | 0.0% | |
| FibroGen, Inc. | +147.1% | 0.0% |
Select another portfolio to compare performance statistics.
Bottom 5 Assets
These are the assets with the lowest finance score in each of the two portfolios
| Â | Asset Name | Return YTD % (Asset curr.) | % of portfolio |
|---|---|---|---|
| Invitae Corp. | -96.9% | 0.0% | |
| NanoString Technologies, Inc. | -92.4% | 0.0% | |
| CareMax, Inc. Class A | -70.6% | 0.0% | |
| iRobot Corporation | -68.1% | 0.0% | |
| Enviva Inc | -67.2% | 0.0% |
Select another portfolio to compare performance statistics.