Compare Portfolios
4.4°C
Warming Potential
41
Total Footprint
37%
Megatrend Exposure
5.1%
Net Return YTD
Select another portfolio to compare performance statistics.
Shanghai Composite Index
4.4°C
Warming Potential
Loading…
Data source: Globalance and MSCI ESG
Portfolio Warming Potential
Data source: Globalance and MSCI ESG
21%
of this Portfolio has a 4.0 - 10°C Warming Potential.
56%
of this Portfolio has a 2.0 - 4.0°C Warming Potential.
23%
of this Portfolio has a 0 - 2.0°C Warming Potential.
- high:
- 21%
- moderate:
- 56%
- low:
- 23%
Select another portfolio to compare performance statistics.
Top 5 Assets
These are the assets with the lowest climate score in each of the two portfolios
Asset Name | Warming Potential | % of portfolio | |
---|---|---|---|
Ping An Insurance (Group) Company of China, Ltd. Class A | 1.3°C | 1.0% | |
New China Life Insurance Co., Ltd. Class A | 1.4°C | 0.3% | |
China Pacific Insurance (Group) Co., Ltd. Class A | 1.4°C | 0.5% | |
China Life Insurance Co. Ltd. Class A | 1.4°C | 2.2% | |
CSC Financial Co., Ltd. Class A | 1.5°C | 0.2% |
Select another portfolio to compare performance statistics.
Bottom 5 Assets
These are the assets with the highest climate score in each of the two portfolios
Asset Name | Warming Potential | % of portfolio | |
---|---|---|---|
Inner Mongolia MengDian HuaNeng Thermal Power Corporation Limited Class A | 10.0°C | 0.3% | |
China Northern Rare Earth (Group) High-Tech Co., Ltd. Class A | 10.0°C | 0.6% | |
Yankuang Energy Group Company Limited Class A | 10.0°C | 1.0% | |
China Shenhua Energy Co. Ltd. Class A | 10.0°C | 2.6% | |
Guangzhou Automobile Group Co., Ltd. Class A | 9.7°C | 0.5% |
Select another portfolio to compare performance statistics.