Compare Portfolios
vs
4.6°C
Warming Potential
42
Total Footprint
42%
Megatrend Exposure
-3.7%
Net Return YTD
Select another portfolio to compare performance statistics.
Shanghai Composite Index
Financials data per-3.7%
Net Return YTD
Loading…
Data source: Globalance
Portfolio Year to Date Return
Data source: FactSet
-21.6%
Net Return Last 3 Years
Select another portfolio to compare performance statistics.
Investment Performance
- Shanghai Composite Index
Top 5 Assets
These are the assets with the highest finance score in each of the two portfolios
| Â | Asset Name | Return YTD % (Asset curr.) | % of portfolio |
|---|---|---|---|
| China Coal Energy Co. Ltd. Class A | +23.2% | 0.4% | |
| China Shenhua Energy Co. Ltd. Class A | +21.4% | 1.3% | |
| PetroChina Company Limited Class A | +17.3% | 2.8% | |
| Shaanxi Coal Industry Co., Ltd. Class A | +15.8% | 0.8% | |
| China CITIC Bank Corporation Ltd Class A | +15.3% | 0.6% |
Select another portfolio to compare performance statistics.
Bottom 5 Assets
These are the assets with the lowest finance score in each of the two portfolios
| Â | Asset Name | Return YTD % (Asset curr.) | % of portfolio |
|---|---|---|---|
| Yonyou Network Technology Co. Ltd. Class A | -36.0% | 0.4% | |
| Ningbo Tuopu Group Co., Ltd. Class A | -28.8% | 0.4% | |
| WuXi AppTec Co., Ltd. Class A | -27.0% | 0.5% | |
| Hundsun Technologies Inc. Class A | -24.4% | 0.4% | |
| Shanghai Fudan Microelectronics Group Co., Ltd. Class A | -22.9% | 0.4% |
Select another portfolio to compare performance statistics.