Compare Portfolios
vs
4.6°C
Warming Potential
42
Total Footprint
42%
Megatrend Exposure
-3.7%
Net Return YTD
1.4°C
Warming Potential
70
Total Footprint
98%
Megatrend Exposure
-0.1%
Net Return YTD
Shanghai Composite Index
42
Total Footprint
Loading…
Data source: Globalance
Portfolio Footprint Score
Data source: Globalance
- adverse:
- 58%
- balanced:
- 25%
- positive:
- 17%
Globalance Zukunftbeweger Fonds (USD)
70
Total Footprint
Unfortunately, we could not load your data.
Unfortunately, we could not load your data.
- adverse:
- 0%
- balanced:
- 13%
- positive:
- 87%
Top 5 Assets
These are the assets with the highest footprint score in each of the two portfolios
| Â | Asset Name | Total Footprint | % of portfolio |
|---|---|---|---|
| WuXi AppTec Co., Ltd. Class A | 100 | 0.5% | |
| Guangzhou Baiyunshan Pharmaceutical Holdings Company Limited Class A | 83 | 0.4% | |
| Ping An Insurance (Group) Company of China, Ltd. Class A | 80 | 1.0% | |
| Farasis Energy (Gan Zhou) Co. Ltd. Class A | 76 | 0.4% | |
| LONGi Green Energy Technology Co., Ltd. Class A | 73 | 0.5% |
| Â | Asset Name | Total Footprint | % of portfolio |
|---|
Unfortunately, we could not load your data.
Â
Â
Unfortunately, this data is currently not available.
Bottom 5 Assets
These are the assets with the lowest footprint score in each of the two portfolios
| Â | Asset Name | Total Footprint | % of portfolio |
|---|---|---|---|
| Inner Mongolia MengDian HuaNeng Thermal Power Corporation Limited Class A | 9 | 0.3% | |
| Hoshine Silicon Industry Co. Ltd. Class A | 11 | 0.3% | |
| Zhongjin Gold Corp., Ltd. Class A | 14 | 0.3% | |
| GD Power Development Co., Ltd Class A | 14 | 0.4% | |
| Shaanxi Coal Industry Co., Ltd. Class A | 16 | 0.8% |
| Â | Asset Name | Total Footprint | % of portfolio |
|---|
Unfortunately, we could not load your data.
Â
Â
Unfortunately, this data is currently not available.