Portfolios vergleichen
vs
3,0 °C
Erwärmungspotential
58
Footprint Total
69Â %
Megatrend-Anteil
-17,2Â %
Netto Rendite YTD
Ein weiteres Portfolio für Vergleich auswählen.
Russell 3000
3,0 °C
Erwärmungspotential
Portfolio Erwärmungspotential
Datenquellen: Globalance und MSCI ESG
- high:
- 21Â %
- moderate:
- 50Â %
- low:
- 29Â %
Ein weiteres Portfolio für Vergleich auswählen.
Beste 5 Positionen
Das sind die Positionen mit dem tiefsten Erwärmungspotential innerhalb den beiden Portfolios.
 | Name | Erwärmungspotential | Kapitalgewicht |
---|---|---|---|
Xylem Inc. | 1,3 °C | 0,1 % | |
VMware, Inc. Class A | 1,3 °C | 0,1 % | |
Universal Display Corporation | 1,3 °C | 0,0 % | |
Synopsys, Inc. | 1,3 °C | 0,1 % | |
Synaptics Incorporated | 1,3 °C | 0,0 % |
Ein weiteres Portfolio für Vergleich auswählen.
Tiefste 5 Positionen
Das sind die Positionen mit dem höchsten Erwärmungspotential innerhalb den beiden Portfolios.
 | Name | Erwärmungspotential | Kapitalgewicht |
---|---|---|---|
Cheniere Energy, Inc. | 10,0 °C | 0,1 % | |
Cleveland-Cliffs Inc | 10,0 °C | 0,0 % | |
EQT Corporation | 10,0 °C | 0,0 % | |
ONEOK, Inc. | 10,0 °C | 0,1 % | |
Ovintiv Inc | 10,0 °C | 0,0 % |
Ein weiteres Portfolio für Vergleich auswählen.