Loading…
The Fund's investment objective is to generate regular positive returns with a reasonable …
–
Asset Value
1.0%
% of portfolio
1.9°C
Warming Potential
Total Climate score of this Portfolio
Finreon Volatility Income Units -IHC-
To put the Warming Potential in perspective, the chart below maps various Global Emissions Pathways to 2100. These have been prepared by Climate Action Tracker and present different scenarious ranging from current policy projections, to short-term country pledges (up to 2030), and long-term country pledges (up to 2050).
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Warming Potential | % of fund | |
|---|---|---|---|
| Germany (Federal Republic Of) | 3.3°C | 11.9% | |
| Germany (Federal Republic Of) 2.1% | 3.3°C | 3.8% | |
| Kreditanstalt Fur Wiederaufbau 0% | 1.3°C | 2.9% | |
| SpareBank 1 SR-Bank ASA 3.75% | 2.4°C | 2.3% | |
| Stadshypotek Ab (Publ) 3.125% | 1.3°C | 2.3% | |
| SNCF Mobilites Group 3.125% | 1.9°C | 2.3% | |
| Norddeutsche Landesbank Girozentrale 2.5% | – | 2.3% | |
| Poland (Republic of) | 3.8°C | 2.3% | |
| Kreditanstalt Fur Wiederaufbau | – | 2.1% | |
| Japan Finance Organization for Municipalities | – | 1.9% |
Contact our team to arrange for a call.