Loading…
The Fund’s main investment objective is to generate a positive annual return and achieve i…
–
Asset Value
2.8%
% of portfolio
+4.3%
Net Return YTD
Performance, year to date.
OptoFlex FCP Units S Distribution
The chart below shows the share price for the actual year.
Data source: FactSet
This Map details Holdings of the Fund and their Scores.
Unfortunately, this data is currently not available.
Asset Name | Return YTD % (Asset curr.) | % of fund | |
|---|---|---|---|
| European Investment Bank 1.44% | – | 4.7% | |
| Baden-Wuerttemberg (Land) 0.47% | – | 4.6% | |
| Baden-Wuerttemberg (Land) 0.49% | – | 4.6% | |
| European Investment Bank 5.62991% | – | 4.0% | |
| Baden-Wuerttemberg (Land) 3.04% | – | 3.5% | |
| Germany (Federal Republic Of) 2.9% | – | 3.2% | |
| Schleswig-Holstein (Land) 2.97% | – | 3.2% | |
| Schleswig-Holstein (Land) | – | 3.2% | |
| Niedersachsen (Land) | – | 3.2% | |
| Germany (Federal Republic Of) 2.7% | – | 2.7% |
Contact our team to arrange for a call.