Loading…
The economic effect is positive: the capital market assumes risks and thereby increases th…
–
Asset Value
2.4%
% of portfolio
–
Global Megatrends Exposure
Total Megatrend-Exposure of this Portfolio.
Plenum Insurance Capital Fund P2 CHF
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Global Megatrends Exposure | % of fund | |
|---|---|---|---|
| 5.13% Axa Sa | – | 2.7% | |
| Unipol Assicurazioni S.p.A. | – | 2.6% | |
| Scor SE 5.25% | 100% | 2.4% | |
| NN Group N.V. 5.75% | – | 2.2% | |
| Ageas SA/NV 5.88% | – | 2.0% | |
| Rothesay Life PLC 5% | – | 2.0% | |
| Phoenix Group Holdings Plc 5.75% | 34% | 1.7% | |
| ASR Nederland N.V. 6.5% | – | 1.7% | |
| ASS GEN 4.75 PERP | 97% | 1.7% | |
| UTMOST GROUP FLT PERP | – | 1.5% |
Contact our team to arrange for a call.