Compare Portfolios
vs
4.0°C
Warming Potential
54
Total Footprint
54%
Megatrend Exposure
9%
Net Return YTD
Select another portfolio to compare performance statistics.
FTSE 100
Financials data per9%
Net Return YTD
Loading…
Data source: Globalance
Unfortunately, this data is currently not available.
47.5%
Net Return Last 3 Years
Select another portfolio to compare performance statistics.
Investment Performance
- FTSE 100
Top 5 Assets
These are the assets with the highest finance score in each of the two portfolios
Asset Name | Return YTD % (Asset curr.) | % of portfolio | |
|---|---|---|---|
| Beazley Plc | +58.1% | 0.3% | |
| Schroders PLC | +48.3% | 0.2% | |
| DCC Energy plc | +39.9% | 0.2% | |
| Diploma PLC | +39.4% | 0.3% | |
| HSBC Holdings Plc | +37.8% | 8.7% |
Select another portfolio to compare performance statistics.
Bottom 5 Assets
These are the assets with the lowest finance score in each of the two portfolios
Asset Name | Return YTD % (Asset curr.) | % of portfolio | |
|---|---|---|---|
| Entain PLC | -28.1% | 0.1% | |
| Fresnillo PLC | -23.4% | 0.3% | |
| St. James's Place Plc | -23.0% | 0.3% | |
| Melrose Industries PLC | -22.0% | 0.3% | |
| Barratt Redrow plc | -21.7% | 0.2% |
Select another portfolio to compare performance statistics.