Loading…
To maximise capital growth for shareholders through investment in a broadly diversified po…
0.2%
% of portfolio
+35.0%
Net Return YTD
Performance, year to date.
Polar Capital Technology Trust PLC
The chart below shows the share price for the actual year.
Data source: FactSet
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Return YTD % (Asset curr.) | % of fund | |
|---|---|---|---|
| NVIDIA Corporation | +7.4% | 7.7% | |
| Taiwan Semiconductor Manufacturing Co., Ltd. | +56.3% | 4.9% | |
| Institutional Cash Series PLC - BlackRock ICS US Treasury Fund Core (Dis) USD | – | 4.6% | |
| Micron Technology, Inc. | +304.5% | 4.1% | |
| Advanced Micro Devices, Inc. | +171.3% | 3.9% | |
| Alphabet Inc. Class A | +14.3% | 3.0% | |
| Alphabet Inc. Class C | +12.7% | 2.9% | |
| Lam Research Corporation | +153.4% | 2.7% | |
| Broadcom Inc. | +9.5% | 2.6% | |
| ASML Holding NV | +87.3% | 2.5% |
Contact our team to arrange for a call.