Loading…
To be a core investment for investors that delivers a real return over the long term throu…
0.2%
% of portfolio
63
Total Footprint
Total Footprint score of this portfolio
Alliance Witan PLC
The overall assessment is made up of the following theme-assessments:
This graph shows you the Footprint-Scores for each dimension (0 = negative; 100 = positive).
* Greyed-out criteria indicate unassessed criteria
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Total Footprint | Governance | Society | Environment | % of fund | |
|---|---|---|---|---|---|---|
| Microsoft Corporation | 69 | – | – | 86 | 4.2% | |
| Amazon.com, Inc. | 59 | – | – | 40 | 3.2% | |
| Mastercard Incorporated Class A | 82 | – | – | 100 | 3.2% | |
| NVIDIA Corporation | 81 | – | – | 74 | 2.4% | |
| Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR | 69 | – | – | 55 | 2.0% | |
| Alphabet Inc. Class C | 65 | – | – | 75 | 2.0% | |
| Visa Inc. Class A | 78 | – | – | 100 | 1.7% | |
| Alphabet Inc. Class A | 65 | – | – | 75 | 1.6% | |
| Taiwan Semiconductor Manufacturing Co., Ltd. | 69 | – | – | 55 | 1.4% | |
| HCA Healthcare Inc | 90 | – | – | 90 | 1.3% |
Contact our team to arrange for a call.