Loading…
3i is an investment company which aims to provide its shareholders with quoted access to p…
1.2%
% of portfolio
–
Global Megatrends Exposure
Total Megatrend-Exposure of this Portfolio.
3i Group plc
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Global Megatrends Exposure | % of fund | |
|---|---|---|---|
| Action S.A. | – | 51.7% | |
| 3i Infrastructure PLC | – | 6.7% | |
| Modon Holding PSC | – | 2.9% | |
| Aes | – | 1.9% | |
| MPM Holdings Inc | – | 1.2% | |
| Basic-Fit NV | 100% | 0.9% | |
| 3i Infrastructure PLC | – | 0.0% |
Contact our team to arrange for a call.