Compare Portfolios
vs
1.7°C
Warming Potential
66
Total Footprint
92%
Megatrend Exposure
4.3%
Return YTD
Select another portfolio to compare performance statistics.
Bertrand Piccard
Financials data per4.3%
Return YTD
Portfolio Year to Date Return
Data source: FactSet
49.5%
Last Year Return
2.7%
Last Month Return
–
Last 3 Years Return
Select another portfolio to compare performance statistics.
Investment Performance
- Bertrand Piccard
Top 5 Companies
These are the companies with the highest finance score in each of the two portfolios
Asset Name | YTD Return % (Asset curr.) | % of portfolio | |
---|---|---|---|
SoftBank Group Corp. | +25.1% | 7.3% | |
China Everbright Environment Group Limited | +22.3% | 5.4% | |
Nielsen Holdings Plc | +22.0% | 5.7% | |
Umicore | +19.1% | 5.0% | |
Best Buy Co., Inc. | +18.6% | 5.5% |
Select another portfolio to compare performance statistics.
Bottom 5 Companies
These are the companies with the lowest finance score in each of the two portfolios
Asset Name | YTD Return % (Asset curr.) | % of portfolio | |
---|---|---|---|
Azure Power Global Ltd. | -28.5% | 5.4% | |
Sunrun Inc. | -24.2% | 4.4% | |
Solaria Energia y Medio Ambiente, S.A. | -19.8% | 5.3% | |
Autodesk, Inc. | -2.8% | 6.3% | |
China Tower Corp. Ltd. Class H | -0.7% | 4.8% |
Select another portfolio to compare performance statistics.