Compare Portfolios
vs
3.2°C
Warming Potential
60
Total Footprint
70%
Megatrend Exposure
10.9%
Net Return YTD
Select another portfolio to compare performance statistics.
STOXX Europe 600
Financials data per10.9%
Net Return YTD
Loading…
Data source: Globalance
Portfolio Year to Date Return
Data source: FactSet
54.3%
Net Return Last 3 Years
Select another portfolio to compare performance statistics.
Investment Performance
- STOXX Europe 600
Top 5 Assets
These are the assets with the highest finance score in each of the two portfolios
Asset Name | Return YTD % (Asset curr.) | % of portfolio | |
|---|---|---|---|
| STMicroelectronics NV | +118.9% | 0.1% | |
| Nokia Oyj | +97.7% | 0.3% | |
| BE Semiconductor Industries N.V. | +96.2% | 0.1% | |
| Frontline Plc | +85.8% | 0.0% | |
| Huber + Suhner AG | +84.4% | 0.0% |
Select another portfolio to compare performance statistics.
Bottom 5 Assets
These are the assets with the lowest finance score in each of the two portfolios
Asset Name | Return YTD % (Asset curr.) | % of portfolio | |
|---|---|---|---|
| Vistry Group PLC | -45.7% | 0.0% | |
| Kinnevik AB Class B | -37.4% | 0.0% | |
| AUTO1 Group SE | -35.6% | 0.0% | |
| bioMerieux SA | -35.5% | 0.0% | |
| EssilorLuxottica SA | -35.0% | 0.5% |
Select another portfolio to compare performance statistics.