Loading…
BB Biotech invests in fast-growing biotechnology companies that are developing and marketi…
0.1%
% of portfolio
1.6°C
Warming Potential
Total Climate score of this Portfolio
BB Biotech AG
To put the Warming Potential in perspective, the chart below maps various Global Emissions Pathways to 2100. These have been prepared by Climate Action Tracker and present different scenarious ranging from current policy projections, to short-term country pledges (up to 2030), and long-term country pledges (up to 2050).
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Warming Potential | % of fund | |
|---|---|---|---|
| Ionis Pharmaceuticals, Inc. | 1.5°C | 14.0% | |
| argenx SE | 2.4°C | 13.6% | |
| Neurocrine Biosciences, Inc. | 1.7°C | 8.5% | |
| Alnylam Pharmaceuticals, Inc | 1.5°C | 6.9% | |
| Vertex Pharmaceuticals Incorporated | 1.5°C | 6.2% | |
| Agios Pharmaceuticals, Inc. | 1.9°C | 5.1% | |
| Incyte Corporation | 2.3°C | 4.2% | |
| Scholar Rock Holding Corp. | 2.2°C | 4.1% | |
| Akero Therapeutics, Inc. | – | 3.9% | |
| Avidity Biosciences Inc | 2.2°C | 3.2% |
Contact our team to arrange for a call.