Loading…
BB Biotech invests in fast-growing biotechnology companies that are developing and marketi…
0.1%
% of portfolio
48
Total Footprint
Total Footprint score of this portfolio
BB Biotech AG
The overall assessment is made up of the following theme-assessments:
This graph shows you the Footprint-Scores for each dimension (0 = negative; 100 = positive).
* Greyed-out criteria indicate unassessed criteria
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Total Footprint | Economy | Society | Environment | % of fund | |
|---|---|---|---|---|---|---|
| Ionis Pharmaceuticals, Inc. | 42 | 56 | 38 | 55 | 14.0% | |
| argenx SE | 44 | 77 | 36 | 55 | 13.6% | |
| Neurocrine Biosciences, Inc. | 46 | 61 | 45 | 31 | 8.5% | |
| Alnylam Pharmaceuticals, Inc | 46 | 78 | 38 | 61 | 6.9% | |
| Vertex Pharmaceuticals Incorporated | 69 | 72 | 70 | 58 | 6.2% | |
| Agios Pharmaceuticals, Inc. | 42 | 57 | 41 | 29 | 5.1% | |
| Incyte Corporation | 50 | 53 | 48 | 58 | 4.2% | |
| Scholar Rock Holding Corp. | 43 | 35 | 40 | 73 | 4.1% | |
| Akero Therapeutics, Inc. | 44 | 42 | 41 | 67 | 3.9% | |
| Avidity Biosciences Inc | 65 | 43 | 67 | 79 | 3.2% |
Contact our team to arrange for a call.