Loading…
The Fund’s main investment objective is to generate a positive annual return and achieve i…
–
Asset Value
2.8%
% of portfolio
2.0°C
Warming Potential
Total Climate score of this Portfolio
OptoFlex FCP Units S Distribution
To put the Warming Potential in perspective, the chart below maps various Global Emissions Pathways to 2100. These have been prepared by Climate Action Tracker and present different scenarious ranging from current policy projections, to short-term country pledges (up to 2030), and long-term country pledges (up to 2050).
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Warming Potential | % of fund | |
|---|---|---|---|
| European Investment Bank 1.44% | – | 4.7% | |
| Baden-Wuerttemberg (Land) 0.47% | 2.5°C | 4.6% | |
| Baden-Wuerttemberg (Land) 0.49% | 2.5°C | 4.6% | |
| European Investment Bank 5.62991% | – | 4.0% | |
| Baden-Wuerttemberg (Land) 3.04% | 2.5°C | 3.5% | |
| Germany (Federal Republic Of) 2.9% | 3.3°C | 3.2% | |
| Schleswig-Holstein (Land) 2.97% | 3.0°C | 3.2% | |
| Schleswig-Holstein (Land) | 3.0°C | 3.2% | |
| Niedersachsen (Land) | 3.2°C | 3.2% | |
| Germany (Federal Republic Of) 2.7% | 3.3°C | 2.7% |
Contact our team to arrange for a call.