Loading…
The Fund’s main investment objective is to generate a positive annual return and achieve i…
–
Asset Value
2.8%
% of portfolio
–
Global Megatrends Exposure
Total Megatrend-Exposure of this Portfolio.
OptoFlex FCP Units S Distribution
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Global Megatrends Exposure | % of fund | |
|---|---|---|---|
| European Investment Bank 1.44% | – | 4.7% | |
| Baden-Wuerttemberg (Land) 0.47% | – | 4.6% | |
| Baden-Wuerttemberg (Land) 0.49% | – | 4.6% | |
| European Investment Bank 5.62991% | – | 4.0% | |
| Baden-Wuerttemberg (Land) 3.04% | – | 3.5% | |
| Germany (Federal Republic Of) 2.9% | – | 3.2% | |
| Schleswig-Holstein (Land) 2.97% | – | 3.2% | |
| Schleswig-Holstein (Land) | – | 3.2% | |
| Niedersachsen (Land) | – | 3.2% | |
| Germany (Federal Republic Of) 2.7% | – | 2.7% |
Contact our team to arrange for a call.