Loading…
The fund aims to achieve a long-term increase in value with reasonable economic risks. To …
–
Asset Value
2.1%
% of portfolio
–
Global Megatrends Exposure
Total Megatrend-Exposure of this Portfolio.
Empureon Volatility One Fund Units -SF-
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Global Megatrends Exposure | % of fund | |
|---|---|---|---|
| State Street Liquidity PLC - State Street USD Liquidity LVNAV Fund Accum I USD | – | 6.6% | |
| Belgium (Kingdom Of) 1% | – | 2.9% | |
| Netherlands (Kingdom Of) 0.5% | – | 2.9% | |
| Belgium (Kingdom Of) | – | 2.9% | |
| Finland (Republic Of) 0% | – | 2.9% | |
| Finland (Republic Of) | – | 2.9% | |
| Netherlands (Kingdom Of) 0% | – | 2.9% | |
| Netherlands (Kingdom Of) 0.75% | – | 2.9% | |
| Germany (Federal Republic Of) 6.5% | – | 2.3% | |
| France (Republic Of) 2.5% | – | 2.2% |
Contact our team to arrange for a call.