Loading…
The fund aims to achieve a long-term increase in value with reasonable economic risks. To …
–
Asset Value
2.1%
% of portfolio
–
Global Megatrends Exposure
Total Megatrend-Exposure of this Portfolio.
Empureon Volatility One Fund Units -SF-
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Global Megatrends Exposure | % of fund | |
|---|---|---|---|
| State Street Liquidity PLC - State Street EUR Liquidity LVNAV Fund Accum I EUR | – | 4.8% | |
| Austria (Republic of) 4.85% | – | 4.0% | |
| Belgium (Kingdom Of) 4.5% | – | 3.2% | |
| France (Republic Of) 3.5% | – | 3.2% | |
| France (Republic Of) 0% | – | 3.1% | |
| Republic of Finland 0.5% | – | 3.1% | |
| Belgium (Kingdom Of) 1% | – | 3.1% | |
| France (Republic Of) 0.5% | – | 3.1% | |
| Netherlands (Kingdom Of) 0.5% | – | 3.1% | |
| Finland (Republic Of) 0% | – | 3.1% |
Contact our team to arrange for a call.