Loading…
The fund aims to achieve a long-term increase in value with reasonable economic risks. To …
–
Asset Value
2.1%
% of portfolio
69
Total Footprint
Total Footprint score of this portfolio
Empureon Volatility One Fund Units -SF-
The overall assessment is made up of the following theme-assessments:
This graph shows you the Footprint-Scores for each dimension (0 = negative; 100 = positive).
* Greyed-out criteria indicate unassessed criteria
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Total Footprint | Economy | Society | Environment | % of fund | |
|---|---|---|---|---|---|---|
| State Street Liquidity PLC - State Street EUR Liquidity LVNAV Fund Accum I EUR | – | – | – | – | 4.8% | |
| Austria (Republic of) 4.85% | 71 | 71 | 83 | 60 | 4.0% | |
| Belgium (Kingdom Of) 4.5% | 68 | 68 | 80 | 56 | 3.2% | |
| France (Republic Of) 3.5% | 66 | 65 | 75 | 59 | 3.2% | |
| France (Republic Of) 0% | 66 | 65 | 75 | 59 | 3.1% | |
| Republic of Finland 0.5% | 72 | 74 | 79 | 65 | 3.1% | |
| Belgium (Kingdom Of) 1% | 68 | 68 | 80 | 56 | 3.1% | |
| France (Republic Of) 0.5% | 66 | 65 | 75 | 59 | 3.1% | |
| Netherlands (Kingdom Of) 0.5% | 73 | 76 | 83 | 58 | 3.1% | |
| Finland (Republic Of) 0% | 72 | 74 | 79 | 65 | 3.1% |
Contact our team to arrange for a call.