Loading…
The fund aims to achieve a long-term increase in value with reasonable economic risks. To …
–
Asset Value
2.1%
% of portfolio
68
Total Footprint
Total Footprint score of this portfolio
Empureon Volatility One Fund Units -SF-
The overall assessment is made up of the following theme-assessments:
This graph shows you the Footprint-Scores for each dimension (0 = negative; 100 = positive).
* Greyed-out criteria indicate unassessed criteria
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Total Footprint | Economy | Society | Environment | % of fund | |
|---|---|---|---|---|---|---|
| State Street Liquidity PLC - State Street USD Liquidity LVNAV Fund Accum I USD | – | – | – | – | 6.6% | |
| Belgium (Kingdom Of) 1% | 66 | 68 | 79 | 50 | 2.9% | |
| Netherlands (Kingdom Of) 0.5% | 71 | 81 | 82 | 52 | 2.9% | |
| Belgium (Kingdom Of) | 66 | 68 | 79 | 50 | 2.9% | |
| Finland (Republic Of) 0% | 72 | 76 | 77 | 62 | 2.9% | |
| Finland (Republic Of) | 72 | 76 | 77 | 62 | 2.9% | |
| Netherlands (Kingdom Of) 0% | 71 | 81 | 82 | 52 | 2.9% | |
| Netherlands (Kingdom Of) 0.75% | 71 | 81 | 82 | 52 | 2.9% | |
| Germany (Federal Republic Of) 6.5% | 72 | 77 | 82 | 56 | 2.3% | |
| France (Republic Of) 2.5% | 65 | 64 | 74 | 59 | 2.2% |
Contact our team to arrange for a call.