Loading…
The Fund's investment objective is to generate regular positive returns with a reasonable …
–
Asset Value
1.0%
% of portfolio
–
Global Megatrends Exposure
Total Megatrend-Exposure of this Portfolio.
Finreon Volatility Income Units -IHC-
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Global Megatrends Exposure | % of fund | |
|---|---|---|---|
| Germany (Federal Republic Of) | – | 11.9% | |
| Germany (Federal Republic Of) 2.1% | – | 3.8% | |
| Kreditanstalt Fur Wiederaufbau 0% | – | 2.9% | |
| SpareBank 1 SR-Bank ASA 3.75% | – | 2.3% | |
| Stadshypotek Ab (Publ) 3.125% | – | 2.3% | |
| SNCF Mobilites Group 3.125% | – | 2.3% | |
| Norddeutsche Landesbank Girozentrale 2.5% | – | 2.3% | |
| Poland (Republic of) | – | 2.3% | |
| Kreditanstalt Fur Wiederaufbau | – | 2.1% | |
| Japan Finance Organization for Municipalities | – | 1.9% |
Contact our team to arrange for a call.