Loading…
The Fund's investment objective is to generate regular positive returns with a reasonable …
–
Asset Value
1.0%
% of portfolio
86
Total Footprint
Total Footprint score of this portfolio
Finreon Volatility Income Units -IHC-
The overall assessment is made up of the following theme-assessments:
This graph shows you the Footprint-Scores for each dimension (0 = negative; 100 = positive).
* Greyed-out criteria indicate unassessed criteria
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Total Footprint | Economy | Society | Environment | % of fund | |
|---|---|---|---|---|---|---|
| Germany (Federal Republic Of) | 72 | 75 | 82 | 60 | 11.9% | |
| Germany (Federal Republic Of) 2.1% | 72 | 75 | 82 | 60 | 3.8% | |
| Kreditanstalt Fur Wiederaufbau 0% | 79 | 83 | – | 72 | 2.9% | |
| SpareBank 1 SR-Bank ASA 3.75% | 64 | 65 | – | 60 | 2.3% | |
| Stadshypotek Ab (Publ) 3.125% | – | – | – | – | 2.3% | |
| SNCF Mobilites Group 3.125% | 60 | 38 | – | 88 | 2.3% | |
| Norddeutsche Landesbank Girozentrale 2.5% | 51 | 53 | – | 45 | 2.3% | |
| Poland (Republic of) | 65 | 62 | 70 | 62 | 2.3% | |
| Kreditanstalt Fur Wiederaufbau | 79 | 83 | – | 72 | 2.1% | |
| Japan Finance Organization for Municipalities | – | – | – | – | 1.9% |
Contact our team to arrange for a call.