Loading…
To maximise capital growth for shareholders through investment in a broadly diversified po…
0.2%
% of portfolio
+53.7%
Net Return YTD
Performance, year to date.
Polar Capital Technology Trust PLC
The chart below shows the share price for the actual year.
Data source: FactSet
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Return YTD % (Asset curr.) | % of fund | |
|---|---|---|---|
| NVIDIA Corporation | +13.2% | 8.1% | |
| Taiwan Semiconductor Manufacturing Co., Ltd. | +52.3% | 4.9% | |
| Advanced Micro Devices, Inc. | +141.0% | 4.5% | |
| Broadcom Inc. | +29.3% | 4.2% | |
| Micron Technology, Inc. | +240.3% | 4.0% | |
| Alphabet Inc. Class A | +21.6% | 3.6% | |
| Alphabet Inc. Class C | +20.0% | 3.6% | |
| Samsung Electronics Co., Ltd. | +164.7% | 2.8% | |
| Apple Inc. | +15.0% | 2.5% | |
| SK hynix Inc. | +258.7% | 2.1% |
Contact our team to arrange for a call.