Loading…
To maximise capital growth for shareholders through investment in a broadly diversified po…
0.2%
% of portfolio
64
Total Footprint
Total Footprint score of this portfolio
Polar Capital Technology Trust PLC
The overall assessment is made up of the following theme-assessments:
This graph shows you the Footprint-Scores for each dimension (0 = negative; 100 = positive).
* Greyed-out criteria indicate unassessed criteria
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Total Footprint | Governance | Society | Environment | % of fund | |
|---|---|---|---|---|---|---|
| NVIDIA Corporation | 81 | – | – | 74 | 7.7% | |
| Taiwan Semiconductor Manufacturing Co., Ltd. | 69 | – | – | 55 | 4.9% | |
| Institutional Cash Series PLC - BlackRock ICS US Treasury Fund Core (Dis) USD | – | – | – | – | 4.6% | |
| Micron Technology, Inc. | 57 | – | – | 44 | 4.1% | |
| Advanced Micro Devices, Inc. | 74 | – | – | 74 | 3.9% | |
| Alphabet Inc. Class A | 65 | – | – | 75 | 3.0% | |
| Alphabet Inc. Class C | 65 | – | – | 75 | 2.9% | |
| Lam Research Corporation | 60 | – | – | 36 | 2.7% | |
| Broadcom Inc. | 65 | – | – | 62 | 2.6% | |
| ASML Holding NV | 75 | – | – | 58 | 2.5% |
Contact our team to arrange for a call.