Loading…
To deliver income and capital returns to shareholders through investment in Big Box assets…
0.2%
% of portfolio
61
Total Footprint
Total Footprint score of this portfolio
Tritax Big Box REIT PLC
The overall assessment is made up of the following theme-assessments:
This graph shows you the Footprint-Scores for each dimension (0 = negative; 100 = positive).
* Greyed-out criteria indicate unassessed criteria
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Total Footprint | Economy | Society | Environment | % of fund | |
|---|---|---|---|---|---|---|
| Deutsche Wohnen SE | 66 | 84 | – | 48 | 9.7% | |
| Vonovia SE | 37 | 50 | – | 29 | 9.4% | |
| SEGRO plc | 76 | 78 | – | 73 | 6.6% | |
| iShares UK Property UCITS ETF | – | – | – | – | 6.0% | |
| LEG Immobilien SE | 58 | 85 | – | 32 | 5.5% | |
| Gecina SA | 76 | 73 | – | 78 | 3.0% | |
| TAG Immobilien AG | 61 | 76 | – | 46 | 2.9% | |
| Swiss Prime Site AG | 62 | 71 | – | 54 | 2.8% | |
| PSP Swiss Property AG | 63 | 64 | – | 62 | 2.4% | |
| Aroundtown SA | 50 | 49 | – | 51 | 2.3% |
Contact our team to arrange for a call.