Loading…
The fund's investment objective is to achieve the highest possible growth in value. At lea…
–
Asset Value
1.5%
% of portfolio
71
Total Footprint
Total Footprint score of this portfolio
Finreon SGKB Carbon Focus DU
The overall assessment is made up of the following theme-assessments:
This graph shows you the Footprint-Scores for each dimension (0 = negative; 100 = positive).
* Greyed-out criteria indicate unassessed criteria
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Total Footprint | Economy | Society | Environment | % of fund | |
|---|---|---|---|---|---|---|
| NVIDIA Corporation | 81 | 92 | – | 74 | 6.5% | |
| Apple Inc. | 68 | 54 | – | 82 | 6.5% | |
| Microsoft Corporation | 69 | 52 | – | 86 | 5.0% | |
| Alphabet Inc. Class A | 65 | 44 | – | 75 | 3.5% | |
| Alphabet Inc. Class C | 65 | 44 | – | 75 | 2.8% | |
| Meta Platforms Inc Class A | 78 | 34 | – | 100 | 2.0% | |
| Eli Lilly and Company | 49 | 82 | 36 | 54 | 1.5% | |
| Visa Inc. Class A | 78 | 55 | – | 100 | 1.1% | |
| Johnson & Johnson | 52 | 54 | 47 | 64 | 1.0% | |
| Micron Technology, Inc. | 57 | 81 | – | 44 | 0.9% |
Contact our team to arrange for a call.