Loading…
The fund's investment objective is to achieve the highest possible growth in value. At lea…
–
Asset Value
1.5%
% of portfolio
71
Total Footprint
Total Footprint score of this portfolio
Finreon SGKB Carbon Focus DU
The overall assessment is made up of the following theme-assessments:
This graph shows you the Footprint-Scores for each dimension (0 = negative; 100 = positive).
* Greyed-out criteria indicate unassessed criteria
This Map details Holdings of the Fund and their Scores.
Loading…
Data source: FactSet
Each pebble is an asset. It's color reflects the score; its size reflects the portfolio-weight.
Asset Name | Total Footprint | Governance | Society | Environment | % of fund | |
|---|---|---|---|---|---|---|
| Apple Inc. | 68 | – | – | 82 | 6.7% | |
| NVIDIA Corporation | 81 | – | – | 74 | 6.5% | |
| Microsoft Corporation | 69 | – | – | 86 | 5.4% | |
| Alphabet Inc. Class A | 65 | – | – | 75 | 2.8% | |
| Alphabet Inc. Class C | 65 | – | – | 75 | 2.3% | |
| Meta Platforms Inc Class A | 78 | – | – | 100 | 2.0% | |
| Eli Lilly and Company | 49 | – | – | 54 | 1.7% | |
| Visa Inc. Class A | 78 | – | – | 100 | 1.1% | |
| Micron Technology, Inc. | 57 | – | – | 44 | 1.1% | |
| ASML Holding NV | 75 | – | – | 58 | 1.0% |
Contact our team to arrange for a call.