Compare Portfolios
vs
1.8°C
Warming Potential
62
Total Footprint
74%
Megatrend Exposure
14.5%
Net Return YTD
Select another portfolio to compare performance statistics.
S&P 500
Financials data per14.5%
Net Return YTD
Loading…
Data source: Globalance
Portfolio Year to Date Return
Data source: FactSet
80.5%
Net Return Last 3 Years
Select another portfolio to compare performance statistics.
Investment Performance
- S&P 500
Top 5 Assets
These are the assets with the highest finance score in each of the two portfolios
Asset Name | Return YTD % (Asset curr.) | % of portfolio | |
|---|---|---|---|
| Dell Technologies, Inc. Class C | +223.4% | 0.1% | |
| Western Digital Corporation | +216.4% | 0.2% | |
| Seagate Technology Holdings PLC | +211.4% | 0.1% | |
| Micron Technology, Inc. | +188.5% | 0.7% | |
| Intel Corporation | +144.4% | 0.3% |
Select another portfolio to compare performance statistics.
Bottom 5 Assets
These are the assets with the lowest finance score in each of the two portfolios
Asset Name | Return YTD % (Asset curr.) | % of portfolio | |
|---|---|---|---|
| CoStar Group, Inc. | -57.2% | 0.0% | |
| Trade Desk, Inc. Class A | -52.5% | 0.0% | |
| Intuit Inc. | -51.7% | 0.2% | |
| Boston Scientific Corporation | -51.0% | 0.2% | |
| EPAM Systems, Inc. | -48.5% | 0.0% |
Select another portfolio to compare performance statistics.