Compare Portfolios
vs
2.4°C
Warming Potential
63
Total Footprint
71%
Megatrend Exposure
5.1%
Net Return YTD
Select another portfolio to compare performance statistics.
S&P 500
63
Total Footprint
Loading…
Data source: Globalance
Portfolio Footprint Score
Data source: Globalance
- adverse:
- 10%
- balanced:
- 24%
- positive:
- 66%
Select another portfolio to compare performance statistics.
Top 5 Assets
These are the assets with the highest footprint score in each of the two portfolios
| Â | Asset Name | Total Footprint | % of portfolio |
|---|---|---|---|
| Mettler-Toledo International Inc. | 97 | 0.1% | |
| Elevance Health, Inc. | 96 | 0.3% | |
| IQVIA Holdings Inc | 96 | 0.1% | |
| Waters Corporation | 96 | 0.0% | |
| Centene Corporation | 95 | 0.1% |
Select another portfolio to compare performance statistics.
Bottom 5 Assets
These are the assets with the lowest footprint score in each of the two portfolios
| Â | Asset Name | Total Footprint | % of portfolio |
|---|---|---|---|
| Garmin Ltd. | 16 | 0.0% | |
| Philip Morris International Inc. | 18 | 0.4% | |
| TransDigm Group Incorporated | 24 | 0.1% | |
| Altria Group, Inc. | 24 | 0.2% | |
| Southwest Airlines Co. | 25 | 0.0% |
Select another portfolio to compare performance statistics.