Compare Portfolios
vs
2.8°C
Warming Potential
59
Total Footprint
65%
Megatrend Exposure
3.9%
Net Return YTD
Select another portfolio to compare performance statistics.
S&P 500
59
Total Footprint
Loading…
Data source: Globalance
Portfolio Footprint Score
Data source: Globalance
- adverse:
- 13%
- balanced:
- 30%
- positive:
- 57%
Select another portfolio to compare performance statistics.
Top 5 Assets
These are the assets with the highest footprint score in each of the two portfolios
Asset Name | Total Footprint | % of portfolio | |
---|---|---|---|
Automatic Data Processing, Inc. | 91 | 0.3% | |
Mettler-Toledo International Inc. | 88 | 0.1% | |
Paychex, Inc. | 86 | 0.1% | |
Willis Towers Watson Public Limited Company | 85 | 0.1% | |
IQVIA Holdings Inc | 85 | 0.1% |
Select another portfolio to compare performance statistics.
Bottom 5 Assets
These are the assets with the lowest footprint score in each of the two portfolios
Asset Name | Total Footprint | % of portfolio | |
---|---|---|---|
Garmin Ltd. | 18 | 0.0% | |
American Airlines Group Inc. | 20 | 0.0% | |
TransDigm Group Incorporated | 22 | 0.1% | |
Philip Morris International Inc. | 24 | 0.5% | |
NRG Energy, Inc. | 24 | 0.0% |
Select another portfolio to compare performance statistics.